P-200SLPM-D is a gas mass flow meter covering 0 – 200 SLPM, with — process connections, — pressure drop at full scale and an operating pressure range of 11.5 – 160 PSIA.
Request a quotation| Model | P-200SLPM-D |
|---|---|
| Type | Gas mass flow meter |
| Full-scale range | 0 – 200 SLPM |
| Process connection | — |
| Pressure drop (air to atmosphere, full scale) | — |
| Operating pressure | 11.5 – 160 PSIA |
pilot-scale duty — small process lines, multi-channel test rigs, burners and bioreactor aeration where the working flow reaches tens or low hundreds of standard litres per minute.
Pressure drop for this unit is not published in the range table — confirm it against your line pressure before ordering; on low-range units the restriction is what decides whether the meter will work on your supply.
As a rule of thumb, size the instrument so your working flow falls between roughly 30% and 90% of full scale — well above the bottom of the range, where resolution is poor, and below the top, where the pressure drop figure quoted here applies. Instrument calibration is gas-specific: tell us the gas you are metering and we will confirm whether the published range applies directly or needs a correction.
| Model | Type | Full-scale range | Process connection | Pressure drop | Operating pressure |
|---|---|---|---|---|---|
| P-1000SLPM-D | Gas mass flow meter | 0 – 1000 SLPM | 3/4" NPT female | 6.0 PSID | 11.5 – 160 PSIA |
| P-100SCCM-D | Gas mass flow meter | 0 – 100 SCCM | 1/8" NPT female | 1.0 PSID | 11.5 – 160 PSIA |
| P-100SLPM-D | Gas mass flow meter | 0 – 100 SLPM | 1/4" NPT female | 2.5 PSID | 11.5 – 160 PSIA |
| P-10SLPM-D | Gas mass flow meter | 0 – 10 SLPM | 1/8" NPT female | 1.0 PSID | 11.5 – 160 PSIA |
| P-1SLPM-D | Gas mass flow meter | 0 – 1 SLPM | 1/8" NPT female | 1.0 PSID | 11.5 – 160 PSIA |
| P-20SLPM-D | Gas mass flow meter | 0 – 20 SLPM | 1/8" NPT female | 1.0 PSID | 11.5 – 160 PSIA |
| P-2SLPM-D | Gas mass flow meter | 0 – 2 SLPM | 1/8" NPT female | 1.0 PSID | 11.5 – 160 PSIA |
| P-500SCCM-D | Gas mass flow meter | 0 – 500 SCCM | 1/8" NPT female | 1.0 PSID | 11.5 – 160 PSIA |
| P-500SLPM-D | Gas mass flow meter | 0 – 500 SLPM | 3/4" NPT female | 4.0 PSID | 11.5 – 160 PSIA |
| P-50SLPM-D | Gas mass flow meter | 0 – 50 SLPM | 1/4" NPT female | 2.0 PSID | 11.5 – 160 PSIA |
| P-5SLPM-D | Gas mass flow meter | 0 – 5 SLPM | 1/8" NPT female | 1.0 PSID | 11.5 – 160 PSIA |
See the full P series gas mass flow meters table or compare all 37 ranges.
Send the gas, the flow you need to measure or control, and the pressures either side of the instrument. We will confirm the range and quote it — normally the same working day.
Request a quotation